
| Specifications | ED30 | |
|---|---|---|
| X/Y Travel | mm | 300 x 250 |
| Z Travel | mm | 150 |
| U Travel | mm | 200 |
| Work Table | mm | 600 x 300 |
| Max. Work piece Size | mm | 800 |
| 450 | ||
| 280 | ||
| Max. Work piece Weight | kg | 800 |
| Max. Electrode Weight | kg | 100 |
| Machine Weight | kg | 900 |
| Oil Submerge height | mm | 110~250 |
| Machine Dimensions(mm) | L | 2070 |
| W | 2048 | |
| H | 2380 | |
| Eletrode Heade to Work Table Distance | 25~375 | |
| OIL FILTER TANK | ||
| Tank Capacity | I | 350 |
| Tank Weight | kgs | – |
| Paper Filter | 2 | |
| * The content of this catalogue is subject to be changed by the factory. | ||
![]() |
06-33/416-787 |
![]() |
info@tmthightech.com |
![]() |
Visszahívás kérése |
![]() | Skype |
![]() |