
| Specifications | Submerged | |
|---|---|---|
| Model | V1280 | |
| Max. Work piece Size | 1650x1200x495(600)mm | |
| Max. Work piece Weight | 4000kg | |
| Table Travel of XY | 1200x800mm | |
| U&V Axis Travel | 260x260mm | |
| Z Axis Travel | 500(610)mm | |
| Wire Diameter | 0.2~0.3mm | |
| Number of axes controlled | 5 Axis AC Servo Motor | |
| Maximum Taper Angle | ± 30°/ 100mm (Wide diamond guide and nozzle) | |
| Machine Dimensions | 4400x3725x2295/2705mm | |
| Machine Weight | 10600kg | |
| Tank Capacity | 3000L | |
| Paper Filter | 4/pcs | |
| Deionizer | AUTO | |
| Chiller Unit | AUTO | |
| Input Power Supply | 13KVA/3Ø*220v±10% | |
| Compressed air | 6 bar. 5m3/h (Need for AWT) | |
| * The content of this catalogue is subject to be changed by the factory. | ||
![]() |
06-33/416-787 |
![]() |
info@tmthightech.com |
![]() |
Visszahívás kérése |
![]() | Skype |
![]() |