
| Specifications | Submerged |
|---|---|
| Model | V500GL |
| Maximum workpiece (mm) | 850 x 600 x 255 mm 33.5" x 23.6" x 10" |
| Max workpiece weight | 600 kg 1323 lb |
| Travel of X/Y axes | 500 x 300 mm 19.7" x 11.8" |
| Travel of U/V axes | 120 x 120 mm 4.7" x 4.7" |
| Travel of Z axis | 260 mm 10.2" |
| Wire diameter | 0.15~0.3 mm 0.004" ~ 0.012" |
| Number of axes controlled | 5 Axis AC servo motor |
| Max taper angle |
±26°/ 100 mm ±26°/ 3.9" (with wide diamond guide and nozzle) |
| Machine size | 2215 x 2480 x 2205 mm 87.2" x 97.6" x 86.8" |
| Machine weight | 3200 kg 7055 lb |
| Water tank capacity | 750 L |
| * The content of this catalogue is subject to be changed by the factory. | |
![]() |
06-33/416-787 |
![]() |
info@tmthightech.com |
![]() |
Visszahívás kérése |
![]() | Skype |
![]() |